<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ilovephysics.com &#187; zinc oxide</title>
	<atom:link href="http://www.ilovephysics.com/tag/zinc-oxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A solar cell from powdered doughnuts</title>
		<link>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/</link>
		<comments>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:28:25 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Garage Labs]]></category>
		<category><![CDATA[Nano-technology]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[nano-particles]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[TiO2]]></category>
		<category><![CDATA[titanium dioxide]]></category>
		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=376</guid>
		<description><![CDATA[Powdered doughnuts are good for you! At least, if you&#8217;re interested in solar power. Yes, even you can build your own solar cell using powdered doughnuts and tea leaves. Prashant Kamat&#8217;s lab at Notre Dame has shown how the titanium dioxide (TiO2) can be extracted from powdered doughnuts and used to build a usable photovoltaic [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making the News</title>
		<link>http://www.ilovephysics.com/2008/06/17/making-the-news/</link>
		<comments>http://www.ilovephysics.com/2008/06/17/making-the-news/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:22:07 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics Teachers in the News]]></category>
		<category><![CDATA[ilovephysics.com]]></category>
		<category><![CDATA[grant proposal]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2008/06/17/making-the-news/</guid>
		<description><![CDATA[It appears that the press release issued by Longwood concerning the grant I was recently awarded was picked up by the Richmond Times-Dispatch. Farmville A Longwood University physics professor and two colleagues from Virginia Commonwealth University recently received a National Science Foundation grant for a research project that could help improve technology for high-density optical [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/06/17/making-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Smackdown</title>
		<link>http://www.ilovephysics.com/2007/01/11/dvd-smackdown/</link>
		<comments>http://www.ilovephysics.com/2007/01/11/dvd-smackdown/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 22:11:51 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics and Society]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[gallium nitride]]></category>
		<category><![CDATA[GaN]]></category>
		<category><![CDATA[zinc oxide]]></category>
		<category><![CDATA[ZnO]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2007/01/11/dvd-smackdown/</guid>
		<description><![CDATA[The battle between Sony and Toshiba is still raging. Last year during the International Consumer Electronics Show Sony unveiled Blu-Ray, while Toshiba launched HD DVD. Both formats are fighting to become the next generation of DVD technology, with the loser becoming this decade&#8217;s BetaMax. If you are old enough to remember, Sony&#8217;s BetaMax flopped hard [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2007/01/11/dvd-smackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

