<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ilovephysics.com &#187; quantum</title>
	<atom:link href="http://www.ilovephysics.com/tag/quantum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A solar cell from powdered doughnuts</title>
		<link>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/</link>
		<comments>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:28:25 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Garage Labs]]></category>
		<category><![CDATA[Nano-technology]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[nano-particles]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[TiO2]]></category>
		<category><![CDATA[titanium dioxide]]></category>
		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=376</guid>
		<description><![CDATA[Powdered doughnuts are good for you! At least, if you&#8217;re interested in solar power. Yes, even you can build your own solar cell using powdered doughnuts and tea leaves. Prashant Kamat&#8217;s lab at Notre Dame has shown how the titanium dioxide (TiO2) can be extracted from powdered doughnuts and used to build a usable photovoltaic [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2011/01/01/a-solar-cell-from-powdered-doughnuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common misconceptions: light slows down in a medium</title>
		<link>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/</link>
		<comments>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:36:49 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Common Misconceptions]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[excited state]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[special relativity]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[wave theory]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=281</guid>
		<description><![CDATA[As students of physics, we learn when studying Special Relativity that the speed of light is constant. When we study geometric optics, we learn that the speed of light slows down in a medium. This seeming contradiction leads to a completely understandable misconception about the nature of light. I was reminded of this while reading [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pictures of the STM</title>
		<link>http://www.ilovephysics.com/2008/07/09/pictures-of-the-stm/</link>
		<comments>http://www.ilovephysics.com/2008/07/09/pictures-of-the-stm/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:55:48 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[STM Project]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=136</guid>
		<description><![CDATA[I realize I haven&#8217;t written an update on the scanning tunneling microscope (STM) in a while. I had mentioned about a month ago that the STM was working; however, Donnie left for Old Dominion University via our 3/2 engineering program and I haven&#8217;t yet recruited a student to pick up the pieces. I&#8217;m working out [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/07/09/pictures-of-the-stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STM is Working!</title>
		<link>http://www.ilovephysics.com/2008/04/19/stm-is-working/</link>
		<comments>http://www.ilovephysics.com/2008/04/19/stm-is-working/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 14:16:19 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[STM Project]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/</guid>
		<description><![CDATA[Donnie and I have finally managed to get a stable tunneling current with our STM. On Thursday we ran a couple of traces in the x-direction, and as long as we didn&#8217;t touch the table or the air handler wasn&#8217;t on we saw minimal historesis. Next week we will set everything up on stone block/foam [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/04/19/stm-is-working/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>STM Update</title>
		<link>http://www.ilovephysics.com/2008/02/27/stm-update/</link>
		<comments>http://www.ilovephysics.com/2008/02/27/stm-update/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:26:31 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[STM Project]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2008/02/27/stm-update/</guid>
		<description><![CDATA[My student and I are still working hard on our scanning tunneling microscope. We&#8217;ve had some issues with the solder-less breadboard we were using to prototype. Stuff was shorting on the breadboard, so we placed the components on a proto-board and soldered them together. The pre-amp is now working exactly like it should. We supply [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/02/27/stm-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Scanning Tunneling Microscope for less than $100</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/</link>
		<comments>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:50:41 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[STM Project]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117</guid>
		<description><![CDATA[I am a scanning tunneling microscope (STM) guy. I completed my M.S. thesis using a commercial instrument and I have always wanted to build one. Until recently, I haven&#8217;t had the time or the money. About 1 month ago, a student here at Longwood University approached me about doing a project. The first thing that [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions: Is an electron a particle or a wave?</title>
		<link>http://www.ilovephysics.com/2006/08/16/common-misconception-is-an-electron-a-particle-or-a-wave/</link>
		<comments>http://www.ilovephysics.com/2006/08/16/common-misconception-is-an-electron-a-particle-or-a-wave/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 21:37:37 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Common Misconceptions]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[photoelectric effect]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[wave-particle duality]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2006/08/16/common-misconception-is-an-electron-a-particle-or-a-wave/</guid>
		<description><![CDATA[Electromagnetic radiation (or light) sometimes behaves as a particle and sometimes it behaves as a wave. The same observations are made with regular particles like electrons. This apparent contradiction has led many to question the foundation of modern science, specifically quantum theory. How can something be A in one instance and be B in another? [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2006/08/16/common-misconception-is-an-electron-a-particle-or-a-wave/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

