<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ilovephysics.com &#187; punting physics</title>
	<atom:link href="http://www.ilovephysics.com/tag/punting-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Shameless self promotion and the physics of punting</title>
		<link>http://www.ilovephysics.com/2009/08/25/shameless-self-promotion-and-the-physics-of-punting/</link>
		<comments>http://www.ilovephysics.com/2009/08/25/shameless-self-promotion-and-the-physics-of-punting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:49:39 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Sports Physics]]></category>
		<category><![CDATA[Cowboy's score board]]></category>
		<category><![CDATA[Cowboys scoreboard]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[punt]]></category>
		<category><![CDATA[punting]]></category>
		<category><![CDATA[punting physics]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=293</guid>
		<description><![CDATA[The Dallas Morning News called me yesterday to see if I could help with their research on NFL punt trajectories. The obvious reason was because A.J. Trapasso hit the Dallas Cowboy&#8217;s center-field score board while punting. In 2006, I wrote a blog post on this site about the optimum angle for kicking a punt. That [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2009/08/25/shameless-self-promotion-and-the-physics-of-punting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

