<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ilovephysics.com &#187; misconceptions</title>
	<atom:link href="http://www.ilovephysics.com/tag/misconceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Common misconceptions: light slows down in a medium</title>
		<link>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/</link>
		<comments>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:36:49 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Common Misconceptions]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[excited state]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[special relativity]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[wave theory]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=281</guid>
		<description><![CDATA[As students of physics, we learn when studying Special Relativity that the speed of light is constant. When we study geometric optics, we learn that the speed of light slows down in a medium. This seeming contradiction leads to a completely understandable misconception about the nature of light. I was reminded of this while reading [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2009/07/15/common-misconceptions-light-slows-down-in-a-medium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions: Work Done by Magnetic Field</title>
		<link>http://www.ilovephysics.com/2009/04/20/common-misconceptions-work-done-by-magnetic-field/</link>
		<comments>http://www.ilovephysics.com/2009/04/20/common-misconceptions-work-done-by-magnetic-field/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:23:09 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Common Misconceptions]]></category>
		<category><![CDATA[cross-product]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[right-hand rule]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=231</guid>
		<description><![CDATA[I was looking at search terms that lead people to this website from Google and stumbled across this one: &#8220;the work done by the magnetic field on the charged particle during the semicircular trip.&#8221; Someone obviously was interested in how much work a magnetic field could &#8220;do&#8221;, and Google was kind enough to point them [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2009/04/20/common-misconceptions-work-done-by-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

