<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>ilovephysics.com :: free online physics help, tutorials, forums, classes, misconceptions in Comments</title>
	<link>http://www.ilovephysics.com</link>
	<description>A community of Physics Phans!</description>
	<pubDate>Tue, 13 May 2008 13:36:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Christopher Moore</title>
		<link>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-73041</link>
		<pubDate>Wed, 30 Apr 2008 12:24:43 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-73041</guid>
					<description>Matt, you must not have read the original posts on the STM. We built the thing out of scrap aluminum and washers for less than $100.

However, there is actually an ounce of publishable work. The electronics will serve as the foundation for an apparatus that I am designing for a tunneling through a potential barrier experiment aimed towards the undergraduate modern lab. I'll probably publish that in AJP when I finish the prototype this summer.

My start-up funds so far have gotten me tapping mode AFM, a source-measure unit for films, a sputter-deposition system, and a few power supplies. I still have to figure out how to spend next years allotment. Keep in mind, also, that I am at a primarily undergrad institution. Our start-up packages are MUCH smaller, and or research expectations are much lower.</description>
		<content:encoded><![CDATA[	<p>Matt, you must not have read the original posts on the STM. We built the thing out of scrap aluminum and washers for less than $100.</p>
	<p>However, there is actually an ounce of publishable work. The electronics will serve as the foundation for an apparatus that I am designing for a tunneling through a potential barrier experiment aimed towards the undergraduate modern lab. I&#8217;ll probably publish that in AJP when I finish the prototype this summer.</p>
	<p>My start-up funds so far have gotten me tapping mode AFM, a source-measure unit for films, a sputter-deposition system, and a few power supplies. I still have to figure out how to spend next years allotment. Keep in mind, also, that I am at a primarily undergrad institution. Our start-up packages are MUCH smaller, and or research expectations are much lower.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Sievert</title>
		<link>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-73035</link>
		<pubDate>Wed, 30 Apr 2008 11:34:04 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-73035</guid>
					<description>Not viable for research?  That's disappointing.  This isn't coming out of your startup funds, is it?</description>
		<content:encoded><![CDATA[	<p>Not viable for research?  That&#8217;s disappointing.  This isn&#8217;t coming out of your startup funds, is it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Moore</title>
		<link>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-72519</link>
		<pubDate>Wed, 23 Apr 2008 15:13:34 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-72519</guid>
					<description>I have wanted to build one for a while now. Donald got to do most of the fun part, though. There's not an ounce of publishable research that this thing is capable of, but it was fun.

I hope THE Ohio State is treating you well. I wonder if Ben still wanders around here. He was (or still is) a string guy at THE Ohio State.</description>
		<content:encoded><![CDATA[	<p>I have wanted to build one for a while now. Donald got to do most of the fun part, though. There&#8217;s not an ounce of publishable research that this thing is capable of, but it was fun.</p>
	<p>I hope THE Ohio State is treating you well. I wonder if Ben still wanders around here. He was (or still is) a string guy at THE Ohio State.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt Sievert</title>
		<link>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-72385</link>
		<pubDate>Tue, 22 Apr 2008 02:18:16 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2008/04/19/stm-is-working/#comment-72385</guid>
					<description>Congratulations, Chris!  Just what you always wanted: an STM of your very own.

-Matt</description>
		<content:encoded><![CDATA[	<p>Congratulations, Chris!  Just what you always wanted: an STM of your very own.</p>
	<p>-Matt
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://www.ilovephysics.com/archives/2005/09/01/problem-solution-generator/#comment-70853</link>
		<pubDate>Sat, 05 Apr 2008 01:56:16 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2005/09/01/problem-solution-generator/#comment-70853</guid>
					<description>How do you solve this problem...


A 0.225 kg sample of tin initially at 97.5 oC is dropped into 0.115 kg of water. The intial temperature of the water is 10 oC. If the specific heat of tin is 230 J/kg*oC, what is the final equilibrium temperature of the tin-water mixture?</description>
		<content:encoded><![CDATA[	<p>How do you solve this problem&#8230;</p>
	<p>A 0.225 kg sample of tin initially at 97.5 oC is dropped into 0.115 kg of water. The intial temperature of the water is 10 oC. If the specific heat of tin is 230 J/kg*oC, what is the final equilibrium temperature of the tin-water mixture?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joseph</title>
		<link>http://www.ilovephysics.com/archives/2008/03/03/firing-excellent-math-teachers-because-theyre-quaker/#comment-70476</link>
		<pubDate>Tue, 25 Mar 2008 12:32:45 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2008/03/03/firing-excellent-math-teachers-because-theyre-quaker/#comment-70476</guid>
					<description>Zounds, there firing her because she would not agree to a mindless oath is similar to some entity firing a Christian because he or she would not swear on the Koran. Isn't the college an equal opportunity employer? If it is, isn't it illegal for her to be fired because she refused to affirm an oath that was not inline with her religion?</description>
		<content:encoded><![CDATA[	<p>Zounds, there firing her because she would not agree to a mindless oath is similar to some entity firing a Christian because he or she would not swear on the Koran. Isn&#8217;t the college an equal opportunity employer? If it is, isn&#8217;t it illegal for her to be fired because she refused to affirm an oath that was not inline with her religion?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Moore</title>
		<link>http://www.ilovephysics.com/archives/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/#comment-68673</link>
		<pubDate>Wed, 27 Feb 2008 16:46:10 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/#comment-68673</guid>
					<description>The distance is controlled via a low-voltage unimorph piezo disk and an analog feedback circuit. We can control the distance via an analog set-point voltage on the difference amplifier.

There is no vacuum. This is an air device and is therefore only able to resolve a few systems on the atomic scale (like graphite).

Our STM does not work (yet!). However, we are not the first to construct this design. It has been built and it works elsewhere.</description>
		<content:encoded><![CDATA[	<p>The distance is controlled via a low-voltage unimorph piezo disk and an analog feedback circuit. We can control the distance via an analog set-point voltage on the difference amplifier.</p>
	<p>There is no vacuum. This is an air device and is therefore only able to resolve a few systems on the atomic scale (like graphite).</p>
	<p>Our STM does not work (yet!). However, we are not the first to construct this design. It has been built and it works elsewhere.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Saranyan</title>
		<link>http://www.ilovephysics.com/archives/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/#comment-68458</link>
		<pubDate>Sat, 23 Feb 2008 11:11:58 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/#comment-68458</guid>
					<description>man..thats wonderful if u can build an STM for so cheap a price. Are you able to control the distance at the tunnelling regime. how do u manage with the temperature and vacuum?
 May I will send my first sample to you. all the best with ur work. If this works, developing countries will have access to STMs too. Good luck!</description>
		<content:encoded><![CDATA[	<p>man..thats wonderful if u can build an STM for so cheap a price. Are you able to control the distance at the tunnelling regime. how do u manage with the temperature and vacuum?<br />
 May I will send my first sample to you. all the best with ur work. If this works, developing countries will have access to STMs too. Good luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Moore</title>
		<link>http://www.ilovephysics.com/archives/2007/07/20/scamming-physicists/#comment-68199</link>
		<pubDate>Mon, 18 Feb 2008 16:36:19 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2007/07/20/scamming-physicists/#comment-68199</guid>
					<description>He got nothing, Pat! I am too smart. ;)

I was in Boston a few months ago. I emailed well beforehand. I heard nothing in reply. :(</description>
		<content:encoded><![CDATA[	<p>He got nothing, Pat! I am too smart. <img src='http://www.ilovephysics.com/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
	<p>I was in Boston a few months ago. I emailed well beforehand. I heard nothing in reply. <img src='http://www.ilovephysics.com/wp-images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Your Master</title>
		<link>http://www.ilovephysics.com/archives/2007/07/20/scamming-physicists/#comment-67758</link>
		<pubDate>Wed, 13 Feb 2008 03:23:36 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2007/07/20/scamming-physicists/#comment-67758</guid>
					<description>I can't believe I'm just reading this now.  Do you not remember me telling you about the oversees interest when I was selling my motorcycle? Anyway, so how much did he actually get from you?  And I thought you were smarter than this.  Have fun.  Let me know when you are coming up north.  Later</description>
		<content:encoded><![CDATA[	<p>I can&#8217;t believe I&#8217;m just reading this now.  Do you not remember me telling you about the oversees interest when I was selling my motorcycle? Anyway, so how much did he actually get from you?  And I thought you were smarter than this.  Have fun.  Let me know when you are coming up north.  Later
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
