<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ilovephysics.com &#187; Physics News</title>
	<atom:link href="http://www.ilovephysics.com/category/physics-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Sun, 31 Jul 2011 23:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>We&#8217;re all going to die in 2036!</title>
		<link>http://www.ilovephysics.com/2011/02/11/were-all-going-to-die-in-2036/</link>
		<comments>http://www.ilovephysics.com/2011/02/11/were-all-going-to-die-in-2036/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:48:16 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics and Society]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2029]]></category>
		<category><![CDATA[2036]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[terrorist attack odds]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=432</guid>
		<description><![CDATA[So it turns out there is an asteroid coming our way in 2029. No worries, though. There is practically zero chance that the asteroid will actually hit Earth. That should be comforting. The problem is, these things eventually come back around, and in 2036 &#8230; SPLAT! In 2004, NASA said there was a chance an [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2011/02/11/were-all-going-to-die-in-2036/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rain on demand &#8230; in the desert?</title>
		<link>http://www.ilovephysics.com/2011/01/04/rain-on-demand-in-the-desert/</link>
		<comments>http://www.ilovephysics.com/2011/01/04/rain-on-demand-in-the-desert/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:07:03 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics and Society]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ioniser]]></category>
		<category><![CDATA[rain machine]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather manipulation]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=398</guid>
		<description><![CDATA[If I told you that there are giant metal towers in the middle of the desert manipulating the weather to produce rain, then you would ask what science fiction novel was I currently reading. Or, you would wonder whether I had gotten sucked into one of those weird History Channel shows about alien technology. Nope. [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2011/01/04/rain-on-demand-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider will Destroy the World!</title>
		<link>http://www.ilovephysics.com/2008/06/30/large-hadron-collider-will-destroy-the-world/</link>
		<comments>http://www.ilovephysics.com/2008/06/30/large-hadron-collider-will-destroy-the-world/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:56:21 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Bad Physics]]></category>
		<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics and Society]]></category>
		<category><![CDATA[Pseudoscience]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[troofer]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2008/06/30/large-hadron-collider-will-destroy-the-world/</guid>
		<description><![CDATA[Uhhgg! The most powerful atom-smasher ever built could make some bizarre discoveries, such as invisible matter or extra dimensions in space, after it is switched on in August. But some critics fear the Large Hadron Collider could exceed physicists&#8217; wildest conjectures: Will it spawn a black hole that could swallow Earth? Or spit out particles [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/06/30/large-hadron-collider-will-destroy-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a &#8220;Mover and Shaker&#8221;</title>
		<link>http://www.ilovephysics.com/2008/06/25/im-a-mover-and-shaker/</link>
		<comments>http://www.ilovephysics.com/2008/06/25/im-a-mover-and-shaker/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:38:57 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics Teachers in the News]]></category>
		<category><![CDATA[ilovephysics.com]]></category>
		<category><![CDATA[grant proposal]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/?p=129</guid>
		<description><![CDATA[Our PR people here at Longwood are pretty good. A few days ago, I mentioned the short blurb about our NSF grant in the Richmond Times-Dispatch. On Monday, the Lynchburg News &#38; Advance listed me among the &#8220;Movers and Shakers&#8221; in the central Virginia area.     My colleagues will probably not be too happy [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/06/25/im-a-mover-and-shaker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making the News</title>
		<link>http://www.ilovephysics.com/2008/06/17/making-the-news/</link>
		<comments>http://www.ilovephysics.com/2008/06/17/making-the-news/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:22:07 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Physics Teachers in the News]]></category>
		<category><![CDATA[ilovephysics.com]]></category>
		<category><![CDATA[grant proposal]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[zinc oxide]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2008/06/17/making-the-news/</guid>
		<description><![CDATA[It appears that the press release issued by Longwood concerning the grant I was recently awarded was picked up by the Richmond Times-Dispatch. Farmville A Longwood University physics professor and two colleagues from Virginia Commonwealth University recently received a National Science Foundation grant for a research project that could help improve technology for high-density optical [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2008/06/17/making-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cosmic Ripples&#8221; win Nobel Prize</title>
		<link>http://www.ilovephysics.com/2006/10/04/cosmic-ripples-win-nobel-prize/</link>
		<comments>http://www.ilovephysics.com/2006/10/04/cosmic-ripples-win-nobel-prize/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 13:35:39 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">http://www.ilovephysics.com/archives/2006/10/04/cosmic-ripples-win-nobel-prize/</guid>
		<description><![CDATA[John Mather of NASAâ€™s Goddard Space Flight Center in Maryland and George Smoot of Lawrence Berkeley National Laboratory in California were awarded the 2006 Nobel Prize for Physics for depicting the universe as it was 380,000 years after its birth in the Big Bang. Mather and Smoot were the architects of NASA&#8217;s Cosmic Background Explorer [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2006/10/04/cosmic-ripples-win-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superatom Chemistry</title>
		<link>http://www.ilovephysics.com/2005/01/14/superatom-chemistry/</link>
		<comments>http://www.ilovephysics.com/2005/01/14/superatom-chemistry/#comments</comments>
		<pubDate>Fri, 14 Jan 2005 19:25:26 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">/?p=26</guid>
		<description><![CDATA[A research team based out of the physics department here at Virginia Commonwealth University (where I call home) has discovered clusters of Aluminum atoms that have chemical properties similar to single atoms of metallic and nonmetallic elements when they react with iodine. This is the first indication of what is being called &#8220;Superatom Chemistry.&#8221; Rather [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2005/01/14/superatom-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging the AVS and Kirk Cameron</title>
		<link>http://www.ilovephysics.com/2004/11/14/blogging-the-avs-and-kirk-cameron/</link>
		<comments>http://www.ilovephysics.com/2004/11/14/blogging-the-avs-and-kirk-cameron/#comments</comments>
		<pubDate>Sun, 14 Nov 2004 20:50:44 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Nano-technology]]></category>
		<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">/?p=22</guid>
		<description><![CDATA[This week I&#8217;m attending the American Vacuum Society&#8217;s (AVS) annual conference. More about what that is tommorrow. I just got off the plane. Normally, I would write an interesting article about flight and the Bernoulli Principle, but I&#8217;m too tired. Maybe another day. The high point of the flight: on the plane, I sat next [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2004/11/14/blogging-the-avs-and-kirk-cameron/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nobel Prize Awarded to Scientists that Study Color</title>
		<link>http://www.ilovephysics.com/2004/10/05/nobel-prize-awarded-to-scientists-that-study-color/</link>
		<comments>http://www.ilovephysics.com/2004/10/05/nobel-prize-awarded-to-scientists-that-study-color/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 16:36:11 +0000</pubDate>
		<dc:creator>Christopher Moore</dc:creator>
				<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[The recipients of the 2004 Nobel prize in physics have been announced. Read the AP report here. Americans David J. Gross, H. David Politzer and Frank Wilczeck won the 2004 Nobel Prize in physics on Tuesday for their exploration of the force that binds particles inside the atomic nucleus. So what did these guys do? [...]]]></description>
		<wfw:commentRss>http://www.ilovephysics.com/2004/10/05/nobel-prize-awarded-to-scientists-that-study-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

