<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LaTeX!</title>
	<link>http://www.ilovephysics.com/archives/2004/10/07/latex/</link>
	<description>A community of Physics Phans!</description>
	<pubDate>Fri, 16 May 2008 19:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Chris Moore</title>
		<link>http://www.ilovephysics.com/archives/2004/10/07/latex/#comment-28</link>
		<pubDate>Thu, 09 Dec 2004 22:06:06 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2004/10/07/latex/#comment-28</guid>
					<description>I believe you are right. But all that equation is meant for is to demonstrate our LaTeX functionality.</description>
		<content:encoded><![CDATA[	<p>I believe you are right. But all that equation is meant for is to demonstrate our LaTeX functionality.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ernane</title>
		<link>http://www.ilovephysics.com/archives/2004/10/07/latex/#comment-23</link>
		<pubDate>Sun, 05 Dec 2004 21:29:34 +0000</pubDate>
		<guid>http://www.ilovephysics.com/archives/2004/10/07/latex/#comment-23</guid>
					<description>I believe that the solution to this equation is a serie of sums that depends on &quot;x&quot;= [squareroot(3.1415) /2] + sigma (Taylor series on &quot;xo&quot;). Note that is a pair function.</description>
		<content:encoded><![CDATA[	<p>I believe that the solution to this equation is a serie of sums that depends on &#8220;x&#8221;= [squareroot(3.1415) /2] + sigma (Taylor series on &#8220;xo&#8221;). Note that is a pair function.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
