<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physics by Inquiry: Large-Enrollment with Zero Teaching Assistants</title>
	<atom:link href="http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/</link>
	<description>Physics education research, electronic materials, and the musings of Christopher Moore, Ph.D.</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Are we teaching physics students to think like scientists? &#124; ilovephysics.com :: physics education, crack-pot physics and electronic materials</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-91048</link>
		<dc:creator>Are we teaching physics students to think like scientists? &#124; ilovephysics.com :: physics education, crack-pot physics and electronic materials</dc:creator>
		<pubDate>Sun, 26 Dec 2010 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-91048</guid>
		<description>[...] where I will give a talk about the conceptual physics course we have been developing (more here and here.) The main point of the talk is to look at the data and answer the question posed in the title. The [...]</description>
		<content:encoded><![CDATA[<p>[...] where I will give a talk about the conceptual physics course we have been developing (more here and here.) The main point of the talk is to look at the data and answer the question posed in the title. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Moore</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-91042</link>
		<dc:creator>Christopher Moore</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-91042</guid>
		<description>Etienne, the post linked to above discusses briefly the success of the course. We&#039;re writing an article tentatively for The Physics Teacher mostly about the conceptual physics course. I&#039;m also giving a talk about the course at the AAPT in Jacksonville in January 2011. It may even end up as the subject of a grant proposal next semester.</description>
		<content:encoded><![CDATA[<p>Etienne, the post linked to above discusses briefly the success of the course. We&#8217;re writing an article tentatively for The Physics Teacher mostly about the conceptual physics course. I&#8217;m also giving a talk about the course at the AAPT in Jacksonville in January 2011. It may even end up as the subject of a grant proposal next semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluation of Large-Enrollement Physics by Inquiry &#124; ilovephysics.com :: physics education, crack-pot physics and electronic materials</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-91041</link>
		<dc:creator>Evaluation of Large-Enrollement Physics by Inquiry &#124; ilovephysics.com :: physics education, crack-pot physics and electronic materials</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-91041</guid>
		<description>[...] while back, I discussed a plan for my Conceptual Physics courses for non-science majors. Well, I taught the course. It was 48 [...]</description>
		<content:encoded><![CDATA[<p>[...] while back, I discussed a plan for my Conceptual Physics courses for non-science majors. Well, I taught the course. It was 48 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-90983</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-90983</guid>
		<description>So, how did it go?  Were you able to keep your 50 students happily on track?  Did they come out of the experience with some mastery of optics and electricity?</description>
		<content:encoded><![CDATA[<p>So, how did it go?  Were you able to keep your 50 students happily on track?  Did they come out of the experience with some mastery of optics and electricity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Moore</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-90458</link>
		<dc:creator>Christopher Moore</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-90458</guid>
		<description>I changed the link. We sell advertising on this site. See the sidebar.</description>
		<content:encoded><![CDATA[<p>I changed the link. We sell advertising on this site. See the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physics made easy</title>
		<link>http://www.ilovephysics.com/2009/03/12/physics-by-inquiry-large-enrollment-with-zero-teaching-assistants/comment-page-1/#comment-90455</link>
		<dc:creator>physics made easy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=204#comment-90455</guid>
		<description>&lt;strong&gt;physics made easy...&lt;/strong&gt;

it&#039;s free to start...</description>
		<content:encoded><![CDATA[<p><strong>physics made easy&#8230;</strong></p>
<p>it&#8217;s free to start&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

