<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Building a Scanning Tunneling Microscope for less than $100</title>
	<atom:link href="http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/</link>
	<description>A community of Physics Phans!</description>
	<pubDate>Sun, 21 Mar 2010 08:57:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Moore</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/comment-page-1/#comment-68673</link>
		<dc:creator>Christopher Moore</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117#comment-68673</guid>
		<description>The distance is controlled via a low-voltage unimorph piezo disk and an analog feedback circuit. We can control the distance via an analog set-point voltage on the difference amplifier.

There is no vacuum. This is an air device and is therefore only able to resolve a few systems on the atomic scale (like graphite).

Our STM does not work (yet!). However, we are not the first to construct this design. It has been built and it works elsewhere.</description>
		<content:encoded><![CDATA[<p>The distance is controlled via a low-voltage unimorph piezo disk and an analog feedback circuit. We can control the distance via an analog set-point voltage on the difference amplifier.</p>
<p>There is no vacuum. This is an air device and is therefore only able to resolve a few systems on the atomic scale (like graphite).</p>
<p>Our STM does not work (yet!). However, we are not the first to construct this design. It has been built and it works elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saranyan</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/comment-page-1/#comment-68458</link>
		<dc:creator>Saranyan</dc:creator>
		<pubDate>Sat, 23 Feb 2008 11:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117#comment-68458</guid>
		<description>man..thats wonderful if u can build an STM for so cheap a price. Are you able to control the distance at the tunnelling regime. how do u manage with the temperature and vacuum?
 May I will send my first sample to you. all the best with ur work. If this works, developing countries will have access to STMs too. Good luck!</description>
		<content:encoded><![CDATA[<p>man..thats wonderful if u can build an STM for so cheap a price. Are you able to control the distance at the tunnelling regime. how do u manage with the temperature and vacuum?<br />
 May I will send my first sample to you. all the best with ur work. If this works, developing countries will have access to STMs too. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moore</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/comment-page-1/#comment-65538</link>
		<dc:creator>Chris Moore</dc:creator>
		<pubDate>Thu, 17 Jan 2008 21:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117#comment-65538</guid>
		<description>We are still working hard! We ran into a few problems with the electronics and the piezo disk that we are trouble shooting. 

My student is getting a grade for this project this semester, so he will be required to keep this blog up-to-date on our progress. You should start seeing more updates in the next week or two.

Also, I have another student building a sputtering system for thin-film deposition. He will be writing about that project here, as well.</description>
		<content:encoded><![CDATA[<p>We are still working hard! We ran into a few problems with the electronics and the piezo disk that we are trouble shooting. </p>
<p>My student is getting a grade for this project this semester, so he will be required to keep this blog up-to-date on our progress. You should start seeing more updates in the next week or two.</p>
<p>Also, I have another student building a sputtering system for thin-film deposition. He will be writing about that project here, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/comment-page-1/#comment-65208</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117#comment-65208</guid>
		<description>Any updates to the STM project?  It looks like a really cool project and was wondering if you got it up and running yet?</description>
		<content:encoded><![CDATA[<p>Any updates to the STM project?  It looks like a really cool project and was wondering if you got it up and running yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuLyn</title>
		<link>http://www.ilovephysics.com/2007/10/15/building-a-scanning-tunneling-microscope-for-less-than-100/comment-page-1/#comment-61200</link>
		<dc:creator>TuLyn</dc:creator>
		<pubDate>Wed, 17 Oct 2007 04:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovephysics.com/?p=117#comment-61200</guid>
		<description>I am developing a site. There are hundreds of free math video tutorials already. I am aiming to submit over 1000 video tutorias by the end of 2007. Do you need &lt;a href="http://tulyn.com" rel="nofollow"&gt;help with algebra&lt;/a&gt;. Take a look at my site. If you have any suggestions, please let me know.</description>
		<content:encoded><![CDATA[<p>I am developing a site. There are hundreds of free math video tutorials already. I am aiming to submit over 1000 video tutorias by the end of 2007. Do you need <a href="http://tulyn.com" rel="nofollow">help with algebra</a>. Take a look at my site. If you have any suggestions, please let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
